Functional use Technical parameter |
Application scope | Black metal, non-ferrous metal, IC sheet, surface coating, laminated metal; glass, ceramics, agate, gem, thin plastic, etc.; hardness test for depth and gradient of carbonized layer and hardened layer. | ||||
Test force | 10,25,50,100,200,30,500,1000(gf) 98,245,490,980,1960,2940,4900,9800(mN) (2k holding weight can be selected for the Vickers hardness test of 2000gf test force) | ||||
Vickers Scales | HV0.01,HVO.025,HV0.05.,HV0.1,HV0.2,HVO.3,HVO.5,HV1 | ||||
Test force selection | Rotate the test force change handwheel, and the selected test force is displayed on the screen | ||||
Load control | Automatic | ||||
Extreme value | Manual measurement of indentation, automatic input of measurement data, automatic calculation and display of relevant parameters and results |
404sxv digital micro Vickers Knoop hardness tester (automatic turret)
|